X 
Gainers & Losers
Home | Market Info | Equity | Price Analysis | Gainers & Losers
Exchange   Option   Scrip Filter  
Company Name
LTP(Rs.) ChangeRs.(%) Volume ('000s) Day Range(Rs.)
Persistent Systems 5203.15 201.40    ( 4.03 ) 51.43
United Spirits 1468.20 49.50    ( 3.49 ) 400.23
LTM 4094.70 129.65    ( 3.27 ) 11.42
Coforge 1484.70 44.80    ( 3.11 ) 680.49
AU Small Fin. Bank 1002.25 25.95    ( 2.66 ) 825.84
ICICI Lombard Gen. 1661.50 40.50    ( 2.50 ) 125.57
One97 Communications 1284.00 27.30    ( 2.17 ) 178.75
HCL Technologies 1270.70 25.85    ( 2.08 ) 3083.47
SRF 2661.20 39.15    ( 1.49 ) 299.29
Bank Of Baroda 246.60 3.60    ( 1.48 ) 360.62
Page 1 of 5
PREV || NEXT