X 
Gainers & Losers
Home | Market Info | Equity | Price Analysis | Gainers & Losers
Exchange   Option   Scrip Filter  
Company Name
LTP(Rs.) ChangeRs.(%) Volume ('000s) Day Range(Rs.)
Ultratech Cement 11108.65 438.65    ( 4.11 ) 5.70
DLF 656.50 25.45    ( 4.03 ) 1040.66
Info Edge (India) 1300.00 45.00    ( 3.59 ) 79.52
HCL Technologies 1280.30 42.30    ( 3.42 ) 149.86
Nestle India 1399.00 45.90    ( 3.39 ) 16.92
PB Fintech 1798.00 58.00    ( 3.33 ) 134.93
Marico 826.00 25.00    ( 3.12 ) 26.81
Coforge 1812.95 52.95    ( 3.01 ) 95.32
Dr. Reddy's Labs. 1202.00 30.90    ( 2.64 ) 57.76
Eternal 335.00 8.45    ( 2.59 ) 1744.67
Page 1 of 7
PREV || NEXT